- Includes top 40 equities by market cap and liquidity in Russia
- Great dividend yield of 7%
- A diversified portfolio with companies referring to 12 sectors
- High base index volatility makes this ETF a great tool for arbitrage trading
Issuer | ISIN | Currency | Weight |
---|---|---|---|
Gazprom PJSC | RU0007661625 | RUB | 14.36% |
Sberbank of Russia PJSC | RU0009029540 | RUB | 12.15% |
LUKOIL PJSC | RU0009024277 | RUB | 11.75% |
MMC Norilsk Nickel PJSC | RU0007288411 | RUB | 7.86% |
Novatek PJSC | RU000A0DKVS5 | RUB | 5.15% |
Yandex NV | NL0009805522 | RUB | 5.13% |
Rosneft Oil Co PJSC | RU000A0J2Q06 | RUB | 3.63% |
Tatneft PJSC | RU0009033591 | RUB | 3.24% |
Polyus PJSC | RU000A0JNAA8 | RUB | 3.16% |
Polymetal International PLC | JE00B6T5S470 | RUB | 3.02% |
Receive ideas for profitable investments - faster than the market
We will be sending you a letter once a week with the most relevant information
Congratulations!
Now you will always be aware of which stocks are more profitable to invest in